Monitor active plans, trials, upcoming renewals, and past-due recovery.
Active Subscriptions
38
Active Trials
3
Past Due
3
Canceled
6
Hyperloop Freight gabriel@hyperfreight.com | Trialing | monthly | $129.00/mo | Nov 11, 2026 | ||
Polar Systems samuel@polarsystems.io | Trialing | monthly | $349.00/mo | Nov 8, 2026 | ||
Oakridge Dental hannah@oakridgedental.com | Trialing | monthly | $49.00/mo | Nov 5, 2026 | ||
Basecamp Outdoor jack@basecampoutdoor.com | Active | monthly | $49.00/mo | Nov 14, 2026 | ||
Papertrail HR mia@papertrailhr.com | Active | monthly | $199.00/mo | Nov 30, 2026 | ||
Juniper Design lily@juniper.design | Past Due | monthly | $349.00/mo | Nov 26, 2026 | ||
Signal Forge leo@signalforge.dev | Active | yearly | $1,238.00/yr | Jul 5, 2027 | ||
Canopy Homes zoe@canopyhomes.com | Active | monthly | $49.00/mo | Nov 15, 2026 | ||
Ledgerly owen@ledgerly.app | Active | monthly | $129.00/mo | Nov 24, 2026 | ||
Stackline liam@stackline.dev | Active | monthly | $49.00/mo | Nov 30, 2026 |
Showing 1 to 10 of 50 results