Manage customer invoices, payment attempts, receipts, and tax configuration.
Collected Volume
$169,968.00
Open Receivables
$1,490.00
Overdue Balance
$527.00
Failed Attempts
8
| INV-2026-0474 | Lattice AI sebastian@lattice-ai.com | Open | $1,490.00 | Nov 1, 2026 | Dec 1, 2026 | |
| INV-2026-0473 | Keystone Data daniel@keystonedata.io | Paid | $49.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0472 | Papertrail HR mia@papertrailhr.com | Paid | $199.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0471 | Lattice AI sebastian@lattice-ai.com | Paid | $99.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0470 | Lumen Labs olivia@lumenlabs.io | Paid | $50.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0469 | Stackline liam@stackline.dev | Paid | $49.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0468 | Nimbus Cloud abigail@nimbuscloud.io | Paid | $75.00 | Nov 1, 2026 | Nov 1, 2026 | |
| INV-2026-0467 | Wavelength chloe@wavelength.fm | Paid | $49.00 | Oct 30, 2026 | Oct 30, 2026 | |
| INV-2026-0466 | Kindred Learning charlotte@kindred.education | Paid | $129.00 | Oct 28, 2026 | Oct 28, 2026 | |
| INV-2026-0465 | Sproutly amelia@sproutly.app | Paid | $49.00 | Oct 28, 2026 | Oct 28, 2026 |
Showing 1 to 10 of 474 results