Manage customer accounts, subscription health, and lifetime revenue.
Total Customers
40
Active Accounts
29
Active MRR
$11,005.02
Average LTV
$4,249.20
GE Hyperloop Freight Gabriel Edwards · gabriel@hyperfreight.com | Trialing | $0.00 | $0.00 | Houston, United States | Oct 26, 2026 | |
SM Polar Systems Samuel Morris · samuel@polarsystems.io | Trialing | $0.00 | $0.00 | Oslo, Norway | Oct 23, 2026 | |
HS Oakridge Dental Hannah Stewart · hannah@oakridgedental.com | Trialing | $0.00 | $0.00 | Columbus, United States | Oct 21, 2026 | |
LC Juniper Design Lily Collins · lily@juniper.design | Past Due | $349.00 | $1,047.00 | Copenhagen, Denmark | Jul 10, 2026 | |
LP Signal Forge Leo Parker · leo@signalforge.dev | Active | $103.17 | $1,238.00 | Munich, Germany | Jun 20, 2026 | |
ZT Canopy Homes Zoe Torres · zoe@canopyhomes.com | Active | $49.00 | $245.00 | Phoenix, United States | May 30, 2026 | |
OT Ledgerly Owen Turner · owen@ledgerly.app | Active | $129.00 | $774.00 | Manchester, United Kingdom | May 10, 2026 | |
VE Prism Analytics Victoria Evans · victoria@prismanalytics.io | Active | $349.00 | $2,094.00 | Singapore, Singapore | Apr 17, 2026 | |
JP Basecamp Outdoor Jack Phillips · jack@basecampoutdoor.com | Active | $49.00 | $98.00 | Boulder, United States | Apr 6, 2026 | |
CC Wavelength Chloe Carter · chloe@wavelength.fm | Active | $49.00 | $392.00 | Nashville, United States | Mar 14, 2026 |
Showing 1 to 10 of 40 results